Representing country | : | Not available |
Best result | : | 2 at Mayor of Ekaterinburg Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-22 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 31) |
Last competition recorded |
2004-10-24 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 40) |
|
All recorded competitions |
2004-10-24 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 40) |
2004-10-09 | National - Mayor of Ekaterinburg Cup 2004 Adult Standard | Russia | (place 2) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 79) |
2004-08-17 | National - German Open Championships 2004 Adult Rising Stars ST | Germany | (place 31) |
2004-04-10 | IDSF - IDSFOpen Standard Adult Standard | Russia | (place 21) |
2004-03-06 | IDSF - IDSF Open Standard Adult | Russia | (place 22) |
2004-02-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|