Representing country | : | Not available |
Best result | : | 23 at WDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-07-29 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Austria (place 23) |
Last competition recorded |
2017-08-10 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Germany (place 53) |
|
All recorded competitions |
2017-08-10 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 53) |
2015-08-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 57) |
2015-07-05 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 26) |
2015-07-03 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 43) |
2014-08-16 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 66) |
2014-08-14 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 47) |
2014-07-06 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 24) |
2014-07-04 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 43) |
2012-08-18 | IDSF - WDSf Senior I Open Latin Senior I Latin | Germany | (place 74) |
2012-08-16 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 34) |
2012-07-29 | IDSF - WDSF Senior I Open Latin Senior I Latin | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|