Representing country | : | Not available |
Best result | : | 18 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-16 :: National :: German Open 2013 - Juvenile II Standard - Germany (place 84) |
Last competition recorded |
2016-04-03 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Slovenia (place 26) |
|
All recorded competitions |
2016-04-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 26) |
2016-04-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 18) |
2015-06-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 20) |
2015-06-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 18) |
2015-04-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 18) |
2013-08-17 | National - German Open 2013 Juvenile II Latin | Germany | (place 95) |
2013-08-16 | National - German Open 2013 Juvenile II Standard | Germany | (place 84) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|