Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-10-26 :: IDSF :: WDSF Juvenile II Open Latin - Juvenile II Latin - Turkey (place 6) |
Last competition recorded |
2017-11-04 :: IDSF :: WDSf World Championship Junior II Latin - Junior II Latin - Romania (place 59) |
|
All recorded competitions |
2017-11-04 | IDSF - WDSf World Championship Junior II Latin Junior II Latin | Romania | (place 59) |
2017-06-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Greece | (place 12) |
2017-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 23) |
2017-02-05 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 9) |
2016-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 25) |
2016-12-17 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 52) |
2016-11-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 6) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 16) |
2016-05-01 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 15) |
2016-04-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 11) |
2015-10-31 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 9) |
2015-03-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 17) |
2013-10-26 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Turkey | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|