Representing country | : | Not available |
Best result | : | 3 at NADB - NK Debutanten 3 Latin 2015
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-26 :: NADB :: QueenE Challenge Trophy 2014 - Debutanten 3 Standard - Netherlands (place 8) |
Last competition recorded |
2015-05-10 :: NADB :: NADB - Nk Basisdans Rumba - Debutanten - The Netherlands (place 6) |
|
All recorded competitions |
2015-05-10 | NADB - NADB - Nk Basisdans Rumba Debutanten | The Netherlands | (place 6) |
2015-05-10 | NADB - NADB - Nk Basisdans EW Debutanten | The Netherlands | (place 23) |
2015-05-10 | NADB - NADB - NK Debutanten 3 Latin 2015 Debutanten 3 Latin | The Netherlands | (place 3) |
2015-05-10 | NADB - NADB - NK Debutanten 3 Standard 2015 Debutanten 3 Standard | The Netherlands | (place 15) |
2015-01-24 | NADB - Dens Gala Debutanten 3 Latin | The Netherlands | (place 3) |
2015-01-24 | NADB - Dens Gala Debutanten 3 Standard | The Netherlands | (place 11) |
2014-10-26 | NADB - QueenE Challenge Trophy 2014 Debutanten 3 Standard | Netherlands | (place 8) |
2014-10-26 | NADB - QueenE Challenge Trophy 2014 Debutanten 3 Latin | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|