Representing country | : | Not available |
Best result | : | 6 at UK Championships - Amateur RS Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-28 :: National :: Blackpool 2015 - 1QH Amateur Ballroom - Adult Standard - England (place 92) |
Last competition recorded |
2016-01-21 :: National :: UK Championships - Amateur Ballroom - Adult Standard - England (place 41) |
|
All recorded competitions |
2016-01-21 | National - UK Championships - Amateur Ballroom Adult Standard | England | (place 41) |
2016-01-19 | National - UK Championships - Amateur RS Ballroom Adult Rising Stars ST | England | (place 6) |
2015-10-06 | National - The International Championships - Amateur Ballroom Adult Standard | England | (place 32) |
2015-05-29 | National - Blackpool 2015 - 2QH Amateur Ballroom Adult Standard | England | (place 83) |
2015-05-29 | National - Blackpool 2015 - Amateur Ballroom Adult Standard | England | (place 31) |
2015-05-28 | National - Blackpool 2015 - 1QH Amateur Ballroom Adult Standard | England | (place 92) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|