Representing country | : | Not available |
Best result | : | 22 at EADA Leatherhead All Trophy 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-28 :: National :: EADA Leatherhead All Trophy 2004 - Senior Standard - England (place 22) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Senior over 50 ST - England (place 45) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 45) |
2005-11-18 | National - Closed British 2005 Senior over 50 ST | England | (place 44) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 145) |
2004-03-28 | National - EADA Leatherhead All Trophy 2004 Senior Standard | England | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|