Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior II Open Ten Dance - Junior II 10 Dance - Russian Federation (place 29) |
Last competition recorded |
2017-10-27 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 60) |
|
All recorded competitions |
2017-10-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 60) |
2017-10-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 158) |
2017-04-30 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 19) |
2017-04-29 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 36) |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 49) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|