Representing country | : | Not available |
Best result | : | 10 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 15) |
Last competition recorded |
2018-04-22 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 16) |
|
All recorded competitions |
2018-04-22 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 16) |
2018-04-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 23) |
2018-02-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 12) |
2017-11-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 10) |
2017-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 20) |
2017-10-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 14) |
2017-04-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 25) |
2017-04-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|