Representing country | : | Not available |
Best result | : | 5 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-09 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 29) |
Last competition recorded |
2018-11-17 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Austria (place 69) |
|
All recorded competitions |
2018-11-17 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 69) |
2018-11-16 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 49) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 40) |
2018-11-03 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Romania | (place 56) |
2018-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Spain | (place 27) |
2018-05-05 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Slovenia | (place 5) |
2018-05-05 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 19) |
2018-05-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 11) |
2017-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 23) |
2017-12-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|