Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-05 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 19) |
Last competition recorded |
2019-08-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 50) |
|
All recorded competitions |
2019-08-14 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 50) |
2019-06-16 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 7) |
2019-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 11) |
2019-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Portugal | (place 3) |
2018-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 53) |
2018-09-23 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 12) |
2018-09-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 5) |
2018-06-10 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 20) |
2018-06-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 3) |
2018-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|