Representing country | : | Not available |
Best result | : | 2 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-09-28 :: IDSF :: WDSF Open Latin - Adult Latin - Switzerland (place 2) |
Last competition recorded |
2019-12-01 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Slovenia (place 5) |
|
All recorded competitions |
2019-12-01 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Slovenia | (place 5) |
2019-12-01 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 32) |
2019-11-15 | IDSF - WDSF World Open NS Latin Adult Latin | Austria | (place 43) |
2019-10-26 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Czech Republic | (place 2) |
2019-10-19 | IDSF - WDSF World Open Latin Adult Latin | Netherlands | (place 42) |
2019-10-18 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Netherlands | (place 11) |
2019-09-28 | IDSF - WDSF Open Latin Adult Latin | Switzerland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|