Representing country | : | Not available |
Best result | : | 3 at Aster Time 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: National :: Aster Time 2004 - Junior 10 Dance - Latvia (place 3) |
Last competition recorded |
2004-12-19 :: IDSF :: Grand Prix Latvia 2004 - Junior I Standard - Latvia (place 24) |
|
All recorded competitions |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 24) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 8) |
2004-10-16 | National - Sigulda Autumn 2004 Adult Standard | Latvia | (place 9) |
2004-09-26 | National - Aster Time 2004 Junior 10 Dance | Latvia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|