Representing country | : | Not available |
Best result | : | 9 at Sibirian Youth Latin 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior Rising Stars LA - Russia (place 47) |
Last competition recorded |
2005-02-25 :: National :: Sibirian Youth Standard 2005 - Youth Standard - Russia (place 11) |
|
All recorded competitions |
2005-02-25 | National - Sibirian Youth Standard 2005 Youth Standard | Russia | (place 11) |
2005-02-25 | National - Sibirian Youth Latin 2005 Youth Latin | Russia | (place 9) |
2004-10-19 | National - Russian Open 2004 Junior II Standard | Russia | (place 101) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars LA | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|