Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-30 :: IDSF :: IDSF Open Latin - IDSF - Estonia (place 37) |
Last competition recorded |
2003-11-15 :: IDSF :: IDSF International Open Latin - IDSF - Slovakia (place 73) |
|
All recorded competitions |
2003-11-15 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 73) |
2003-11-15 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 73) |
2003-10-19 | IDSF - IDSF International Open Latin IDSF | Finland | (place 44) |
2003-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 44) |
2003-05-25 | IDSF - IDSF Open Latin IDSF | England | (place 19) |
2003-05-25 | IDSF - IDSF Open Latin Adult | England | (place 19) |
2002-12-29 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 26) |
2002-11-30 | IDSF - IDSF Open Latin IDSF | Estonia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|