Representing country | : | Not available |
Best result | : | 6 at Silesia 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-06 :: National :: Silesia 2004 - Adult Latin - Czech Republic (place 6) |
Last competition recorded |
2005-09-17 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 49) |
|
All recorded competitions |
2005-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 49) |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 123) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 141) |
2005-05-07 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 25) |
2005-04-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 32) |
2005-04-03 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 62) |
2005-02-26 | National - Czech Latin Championships 2005 Adult Latin | Czech Republic | (place 44) |
2004-11-06 | National - Silesia 2004 Adult Latin | Czech Republic | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|