Representing country | : | Not available |
Best result | : | 11 at Sulejowek Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-27 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 21) |
Last competition recorded |
2004-11-28 :: National :: Sulejowek Open 2004 - Youth Latin - Poland (place 15) |
|
All recorded competitions |
2004-11-28 | National - Sulejowek Open 2004 Youth Latin | Poland | (place 15) |
2004-11-28 | National - Sulejowek Open 2004 Youth Standard | Poland | (place 11) |
2004-11-28 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 20) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 21) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|