Representing country | : | Not available |
Best result | : | 44 at WDSF World Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-20 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Japan (place 75) |
Last competition recorded |
2019-03-10 :: IDSF :: WDSF World Open Standard - Adult Standard - Japan (place 47) |
|
All recorded competitions |
2019-03-10 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 47) |
2018-02-25 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 44) |
2015-10-04 | IDSF - WDSF World Championship Senior II Ten Dance Senior II 10 Dance | France | (place 65) |
2015-03-08 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 65) |
2014-03-09 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 47) |
2013-03-09 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 80) |
2010-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 80) |
2009-03-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 82) |
2008-03-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 67) |
2007-03-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 102) |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 104) |
2005-03-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 75) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|