Representing country | : | Not available |
Best result | : | 5 at 15th Seesternpokal 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: National :: Hessen Tanzt 2005 - Adult - Germany (place 82) |
Last competition recorded |
2010-05-01 :: National :: German Ten Dance Championships 2010 - Adults 10 Dance - Germany (place 22) |
|
All recorded competitions |
2010-05-01 | National - German Ten Dance Championships 2010 Adults 10 Dance | Germany | (place 22) |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 55) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 257) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 278) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 243) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 84) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 279) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 286) |
2007-10-13 | National - 15th Seesternpokal 2007 Adults A Standard | Germany | (place 5) |
2007-06-16 | National - German Cup 2007 Adults A Standard | Germany | (place 35) |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 137) |
2005-05-07 | National - Hessen Tanzt 2005 Adult | Germany | (place 82) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|