Representing country | : | Not available |
Best result | : | 2 at Nieuwjaars Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Debutanten 2 Junioren - The Netherlands (place 4) |
Last competition recorded |
2000-01-23 :: NADB :: Wijchen Swingt Internationaal - Debutanten 2 Junioren - The Netherlands (place 6) |
|
All recorded competitions |
2000-01-23 | NADB - Wijchen Swingt Internationaal Debutanten 2 Junioren | The Netherlands | (place 6) |
2000-01-09 | NADB - Nieuwjaars Cup Debutanten 2 Junioren | The Netherlands | (place 2) |
1999-04-05 | NADB - Holland Dans Spectakel Debutanten 3 Junioren | The Netherlands | (place 3) |
1998-10-10 | NADB - Euregio Debutanten 2 Junioren | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|