Representing country | : | Not available |
Best result | : | 59 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-12 :: National :: Russian Club Cup 2006 - Youth Latin - Russia (place 127) |
Last competition recorded |
2009-02-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 188) |
|
All recorded competitions |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 188) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 231) |
2008-11-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 59) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 177) |
2008-06-28 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 64) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 92) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 127) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|