Representing country | : | Not available |
Best result | : | 6 at Dans 1999
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-11 :: NADB :: Dans 1999 - Open Dutch Junior Latin - The Netherlands (place 6) |
Last competition recorded |
2001-07-01 :: IDSF :: IDSF International Open Latin - IDSF - Italy (place 41) |
|
All recorded competitions |
2001-07-01 | IDSF - IDSF International Open Latin IDSF | Italy | (place 41) |
2001-03-04 | IDSF - IDSF International Open Latin IDSF | Ireland | (place 30) |
2001-02-04 | IDSF - IDSF Open Latin IDSF | Italy | (place 21) |
2000-12-10 | IDSF - IDSF Open Latin IDSF | Italy | (place 26) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 33) |
1999-11-11 | NADB - Dans 1999 Open Dutch Junior Latin | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|