Representing country | : | Not available |
Best result | : | 4 at 20 ste Gooilandtrophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Std |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-03-09 :: NADB :: De Danser - Debutanten 4 Junioren - Netherlands (place 6) |
Last competition recorded |
2005-04-25 :: NADB :: The Woodenshoe 2005 - Debutanten 4 Std - Netherlands (place 6) |
|
All recorded competitions |
2005-04-25 | NADB - The Woodenshoe 2005 Debutanten 4 Std | Netherlands | (place 6) |
2004-02-22 | NADB - 20 ste Gooilandtrophy Debutanten 4 Std | Netherlands | (place 4) |
2003-03-09 | NADB - Ponne 'De Danser' Debutanten 4 Junioren | The Netherlands | (place 6) |
2003-03-09 | NADB - De Danser Debutanten 4 Junioren | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|