Representing country | : | Not available |
Best result | : | 24 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-01 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 33) |
Last competition recorded |
2001-11-18 :: IDSF :: IDSF International Open Latin - IDSF - Slovakia (place 51) |
|
All recorded competitions |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 51) |
2001-10-07 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 45) |
2001-05-05 | IDSF - IDSF International Open Latin IDSF | Slovenia | (place 24) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Maribor | (place 25) |
2000-10-22 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 25) |
2000-10-01 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|