Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-23 :: IDSF :: IDSF International Open Standard - IDSF - Lahti (place 19) |
Last competition recorded |
2001-03-10 :: IDSF :: IDSF International Open Standard - IDSF - Sweden (place 22) |
|
All recorded competitions |
2001-03-10 | IDSF - IDSF International Open Standard IDSF | Sweden | (place 22) |
2001-02-17 | IDSF - IDSF Open Standard IDSF | Denmark | (place 17) |
2000-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 7) |
2000-11-05 | IDSF - IDSF International Open Standard IDSF | Poland | (place 13) |
2000-10-21 | IDSF - IDSF International Open Standard IDSF | Finland | (place 8) |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 11) |
2000-04-15 | IDSF - IDSF International Open Standard IDSF | Sweden | (place 19) |
2000-02-19 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 36) |
1999-10-23 | IDSF - IDSF International Open Standard IDSF | Lahti | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|