Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-03-19 :: IDSF :: IDSF Open Latin - IDSF - Rimini (place 25) |
Last competition recorded |
2000-11-11 :: IDSF :: IDSF World Open Latin - IDSF - Netherlands (place 43) |
|
All recorded competitions |
2000-11-11 | IDSF - IDSF World Open Latin IDSF | Netherlands | (place 43) |
2000-10-15 | IDSF - IDSF International Open Latin IDSF | Belgium | (place 18) |
2000-09-23 | IDSF - IDSF Open Latin IDSF | Italy | (place 13) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 35) |
2000-03-19 | IDSF - IDSF Open Latin IDSF | Rimini | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|