Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-02 :: IDSF :: IDSF International Open Standard - IDSF - Kishinev (place 12) |
Last competition recorded |
2000-12-16 :: IDSF :: IDSF International Open Standard - IDSF - Ukraine (place 34) |
|
All recorded competitions |
2000-12-16 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 34) |
2000-10-15 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 7) |
1999-12-05 | IDSF - IDSF International Open Standard IDSF | Hradec KrÁLov&Eac | (place 33) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Kishinev | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|