Representing country | : | Not available |
Best result | : | 1 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-29 :: IDSF :: IDSF International Open Standard - IDSF - Le (place 9) |
Last competition recorded |
1998-09-20 :: IDSF :: IDSF Open to the World Latin - IDSF - Italy (place 1) |
|
All recorded competitions |
1998-09-20 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 1) |
1998-09-19 | IDSF - IDSF International Open Standard IDSF | Italy | (place 9) |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 26) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 25) |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 6) |
1998-06-20 | IDSF - IDSF International Open Standard IDSF | Italy | (place 14) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 10) |
1997-06-21 | IDSF - Back to IDSF Competitions Index IDSF | Cervia | (place 19) |
1997-03-30 | IDSF - IDSF International Open Latin IDSF | Le | (place 12) |
1997-03-29 | IDSF - IDSF International Open Standard IDSF | Le | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|