Representing country | : | Not available |
Best result | : | 2 at IDSF Open to the WorldStandard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-29 :: IDSF :: IDSF International Open Standard - IDSF - Le (place 13) |
Last competition recorded |
1998-08-27 :: IDSF :: IDSF International Open Standard - IDSF - Germany (place 55) |
|
All recorded competitions |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 55) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 19) |
1998-01-24 | IDSF - IDSF Open to the WorldStandard IDSF | Ukraine | (place 2) |
1997-06-21 | IDSF - Back to IDSF Competitions Index IDSF | Cervia | (place 29) |
1997-03-29 | IDSF - IDSF International Open Standard IDSF | Le | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|