Representing country | : | Not available |
Best result | : | 2 at Emerald Ball 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-03 :: National :: Emerald Ball 2006 - Professional Rising Stars ST - Usa (place 2) |
Last competition recorded |
2006-08-20 :: National :: Nevada Star Ball 2006 - Professional Rising Stars ST - Usa (place 6) |
|
All recorded competitions |
2006-08-20 | National - Nevada Star Ball 2006 Professional Rising Stars ST | Usa | (place 6) |
2006-08-19 | National - Nevada Star Ball 2006 Professional ST | Usa | (place 12) |
2006-06-16 | National - The Yankee Classic 2006 Professional ST | Usa | (place 11) |
2006-05-03 | National - Emerald Ball 2006 Professional Rising Stars ST | Usa | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|