Representing country | : | Not available |
Best result | : | 14 at German Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-26 :: National :: Blackpool Professional Rs Latin 2006 - Professional Rising Stars LA - England (place 15) |
Last competition recorded |
2007-05-30 :: National :: Blackpool Professional Latin - Samba - Professional LA - England (place 177) |
|
All recorded competitions |
2007-05-30 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 177) |
2007-05-30 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 177) |
2007-05-30 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 177) |
2007-05-30 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 177) |
2007-05-30 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 177) |
2006-10-11 | National - The International Qualified Couples 2006 Professional LA | England | (place 58) |
2006-10-10 | National - The International Championships 2006 Professional Rising Stars LA | England | (place 59) |
2006-08-18 | WDC - German Open 2006 Professional LA | Germany | (place 27) |
2006-08-17 | National - German Open 2006 Professional Rising Stars LA | Germany | (place 14) |
2006-05-26 | National - Blackpool Professional Rs Latin 2006 Professional Rising Stars LA | England | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|