Representing country | : | Not available |
Best result | : | 4 at Legenda 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: National :: Russian Junior II Standard 2006 - Junior II Standard - Russia (place 50) |
Last competition recorded |
2007-03-25 :: National :: Crystal Cup 2007 - Junior II Latin - Russia (place 115) |
|
All recorded competitions |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 115) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 103) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 23) |
2006-12-10 | National - Spartak Cup 2006 Juvenile II Latin | Russia | (place 52) |
2006-12-10 | National - Spartak Cup 2006 Junior II Standard | Russia | (place 23) |
2006-11-25 | National - Ritm 2006 Junior II Standard | Russia | (place 25) |
2006-10-22 | National - Legenda 2006 Junior II Latin | Russia | (place 14) |
2006-10-22 | National - Legenda 2006 Junior II Standard | Russia | (place 4) |
2006-10-01 | National - Moscow Lights 2006 Junior II Latin | Russia | (place 56) |
2006-09-30 | National - Moscow Lights 2006 Junior II Standard | Russia | (place 26) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|