Representing country | : | Not available |
Best result | : | 8 at Skopje Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-23 :: National :: Beo Dance 2006 - Junior II Standard - Serbia And Montenegro (place 31) |
Last competition recorded |
2008-03-08 :: National :: Fiesta Open 2008 - Youth Latin - Serbia (place 19) |
|
All recorded competitions |
2008-03-08 | National - Fiesta Open 2008 Youth Latin | Serbia | (place 19) |
2008-03-08 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 55) |
2007-10-27 | National - Skopje Open 2007 Junior II Latin | Macedonia | (place 8) |
2007-09-30 | National - Beodance Open 2007 Junior II Latin | Serbia | (place 21) |
2007-03-17 | National - Fiesta Open 2007 Junior II Latin | Serbia | (place 19) |
2007-03-17 | National - Fiesta Open 2007 Junior II Standard | Serbia | (place 22) |
2007-02-04 | National - Serbian Standard2007 Junior II Standard | Serbia And Montenegro | (place 14) |
2006-09-24 | National - Beo Dance 2006 Junior II Latin | Serbia And Montenegro | (place 38) |
2006-09-23 | National - Beo Dance 2006 Junior II Standard | Serbia And Montenegro | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|