Representing country | : | Not available |
Best result | : | 11 at Aster Time 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-01 :: National :: Riga Open 2006 - Junior I Latin - Latvia (place 22) |
Last competition recorded |
2007-04-14 :: National :: BAO Cup 2007 - Junior II Standard - Latvia (place 33) |
|
All recorded competitions |
2007-04-14 | National - BAO Cup 2007 Junior II Standard | Latvia | (place 33) |
2007-03-17 | National - Latvian Standard Championships 2007 Junior II Standard | Latvia | (place 30) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 18) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Standard | Latvia | (place 21) |
2007-01-20 | National - Latvian 10 Dance Championships 2007 Junior II 10 Dance | Latvia | (place 26) |
2006-11-05 | National - Latvia Open 2006 Junior I Standard | Latvia | (place 23) |
2006-11-04 | National - Latvia Open 2006 Junior I Latin | Latvia | (place 17) |
2006-10-14 | National - Aster Time 2006 Junior I Standard | Latvia | (place 11) |
2006-10-01 | National - Riga Open 2006 Junior I Latin | Latvia | (place 22) |
2006-09-30 | National - Riga Open 2006 Junior I Standard | Latvia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|