Representing country | : | Not available |
Best result | : | 44 at Grand Prix Dynamo 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: National :: Moscow Lights 2006 - Junior I Latin - Russia (place 51) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Youth Standard - Russia (place 75) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 75) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 160) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Standard | Russia | (place 44) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 63) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 68) |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 141) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 135) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 226) |
2006-10-01 | National - Moscow Lights 2006 Junior I Standard | Russia | (place 65) |
2006-09-30 | National - Moscow Lights 2006 Junior I Latin | Russia | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|