Representing country | : | Not available |
Best result | : | 38 at Austrian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-01 :: National :: Moscow Lights 2006 - Youth Standard - Russia (place 58) |
Last competition recorded |
2007-04-08 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 157) |
|
All recorded competitions |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 157) |
2006-11-19 | National - Austrian Open 2006 Youth Standard | Austria | (place 51) |
2006-11-18 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 101) |
2006-11-17 | National - Austrian Open 2006 Youth Latin | Austria | (place 38) |
2006-11-12 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 71) |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 52) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 306) |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 139) |
2006-10-01 | National - Moscow Lights 2006 Youth Standard | Russia | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|