Representing country | : | Not available |
Best result | : | 3 at Yugoslavian 10 Dance 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-20 :: National :: BeoDance Open - Youth Standard - Yugoslavia (place 12) |
Last competition recorded |
2005-04-23 :: IDSF :: IDSF International Open Standard - Adult Standard - Moldavia (place 51) |
|
All recorded competitions |
2005-04-23 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 51) |
2005-02-06 | National - Serbia and Montenegro 2005 Youth Standard | Serbia And Montenegro | (place 6) |
2004-10-09 | National - National 10 Dance Championships 2004 Youth 10 Dance | Serbia And Montenegro | (place 4) |
2004-09-25 | National - Beodance Open 2004 Youth Latin | Serbia And Montenegro | (place 31) |
2004-09-25 | National - Beodance Open 2004 Youth Standard | Serbia And Montenegro | (place 14) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 11) |
2003-10-19 | National - Yugoslavian 10 Dance 2003 Youth 10 Dance | Yugoslavia | (place 3) |
2003-09-21 | National - BeoDance Open Youth Latin | Yugoslavia | (place 18) |
2003-09-20 | National - BeoDance Open Youth Standard | Yugoslavia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|