Representing country | : | Not available |
Best result | : | 12 at Molodost 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-26 :: National :: Russian Open 2006 - Youth Standard - Russia (place 113) |
Last competition recorded |
2007-03-04 :: National :: Grand-Prix Dynamo 2007 - Youth Standard - Russia (place 57) |
|
All recorded competitions |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 57) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 221) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 88) |
2006-12-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 95) |
2006-11-25 | National - Ritm 2006 Youth Standard | Russia | (place 58) |
2006-11-19 | National - Molodost 2006 Youth Standard | Russia | (place 12) |
2006-11-18 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 36) |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 52) |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 113) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|