Representing country | : | Not available |
Best result | : | 9 at Spanish Latin Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-08 :: National :: Spanish Open 2006 - Adult Rising Stars LA - Spain (place 45) |
Last competition recorded |
2010-05-09 :: National :: Spanish Latin Championships 2010 - Adult Rising Stars LA - Spain (place 9) |
|
All recorded competitions |
2010-05-09 | National - Spanish Latin Championships 2010 Adult Rising Stars LA | Spain | (place 9) |
2010-03-06 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 33) |
2009-05-10 | National - Spanish Latin Championships 2009 Adult Rising Stars LA | Spain | (place 9) |
2009-05-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 70) |
2007-10-14 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 39) |
2007-05-12 | National - III. Trofeo Concello de Cangas 2007 Adult Latin | Spain | (place 43) |
2006-12-08 | National - Spanish Open 2006 Adult Rising Stars LA | Spain | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|