Representing country | : | Not available |
Best result | : | 5 at St Petersburg Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-10 :: National :: Spartak Cup 2006 - Juvenile II Latin - Russia (place 94) |
Last competition recorded |
2009-04-11 :: National :: St Petersburg Ball 2009 - Youth Latin - Russia (place 5) |
|
All recorded competitions |
2009-04-11 | National - St Petersburg Ball 2009 Youth Latin | Russia | (place 5) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 195) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 365) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 301) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 276) |
2008-04-26 | National - St Petersburg Governors Cup 2008 Youth Standard | Russia | (place 74) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 81) |
2006-12-10 | National - Spartak Cup 2006 Juvenile II Latin | Russia | (place 94) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|