Representing country | : | Not available |
Best result | : | 11 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-22 :: National :: Celtic Classic 2007 - Under 21 ST - Ireland (place 46) |
Last competition recorded |
2007-04-22 :: National :: III Open Konica Minolta 2007 - Under 21 LA - Spain (place 11) |
|
All recorded competitions |
2007-04-22 | National - III Open Konica Minolta 2007 Under 21 LA | Spain | (place 11) |
2007-02-24 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 74) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars ST | Ireland | (place 67) |
2007-02-22 | National - Celtic Classic 2007 Under 21 ST | Ireland | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|