Representing country | : | Not available |
Best result | : | 45 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-18 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Japan (place 54) |
Last competition recorded |
2009-05-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Korea (place 50) |
|
All recorded competitions |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 50) |
2009-03-08 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 54) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-03-23 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 45) |
2007-03-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|