Representing country | : | Not available |
Best result | : | 2 at USA Dance National Dancesport 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-13 :: National :: Blackpool Junior Festival 2007 - Juvenile LA - Engalnd (place 32) |
Last competition recorded |
2008-04-04 :: National :: USA Dance National Dancesport 2008 - Junior II Latin - Usa (place 7) |
|
All recorded competitions |
2008-04-04 | National - USA Dance National Dancesport 2008 Junior II Latin | Usa | (place 7) |
2008-04-04 | National - USA Dance National Dancesport 2008 Junior I Latin | Usa | (place 2) |
2007-08-03 | National - USA Dance National Championships 2007 Junior II Latin | Usa | (place 13) |
2007-08-03 | National - USA Dance National Championships 2007 Junior I Latin | Usa | (place 4) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|