Representing country | : | Not available |
Best result | : | 4 at Stars of the Future 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-07 :: National :: BATD English Championships 2007 - Adult Latin - England (place 21) |
Last competition recorded |
2007-07-29 :: National :: Merseyside Open Championships2007 - Adult Latin - England (place 11) |
|
All recorded competitions |
2007-07-29 | National - Merseyside Open Championships2007 Adult Latin | England | (place 11) |
2007-07-05 | National - Italian Open Championship 2007 Adult Rising Stars LA | Italy | (place 24) |
2007-07-04 | National - Italian Open Championship 2007 Adults A Latin | Italy | (place 15) |
2007-06-09 | National - Stars of the Future 2007 Adult Latin | England | (place 4) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 269) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 238) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 61) |
2007-05-07 | National - BATD English Championships 2007 Adult Latin | England | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|