Representing country | : | Not available |
Best result | : | 60 at Dutch Open Assen 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-25 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 165) |
Last competition recorded |
2007-11-10 :: National :: Dutch Open Assen 2007 - Adult Latin - Netherlands (place 67) |
|
All recorded competitions |
2007-11-10 | National - Dutch Open Assen 2007 Adult Latin | Netherlands | (place 67) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 83) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 60) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 288) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 165) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|