Representing country | : | Not available |
Best result | : | 4 at All England Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-30 :: National :: All England Championships 2007 - Adult Latin - England (place 4) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Adult Latin - England (place 49) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 49) |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 51) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 47) |
2007-09-30 | National - All England Championships 2007 Adult Latin | England | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|