Representing country | : | Not available |
Best result | : | 2 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-16 :: National :: Austrian Open 2007 - Juvenile 10 Dance - Austria (place 19) |
Last competition recorded |
2012-04-01 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Romania (place 12) |
|
All recorded competitions |
2012-04-01 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 12) |
2012-04-01 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 45) |
2009-11-15 | National - 4th Varadinum Dance Festival 2009 Junior I Latin | Romania | (place 10) |
2009-03-15 | National - Dance Masters 2009 Junior I Latin | Romania | (place 8) |
2009-03-14 | National - Dance Masters 2009 Junior I Standard | Romania | (place 7) |
2008-12-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 2) |
2008-12-13 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 7) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 9) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 14) |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 8) |
2007-11-17 | National - Austrian Open 2007 Juvenile LA | Austria | (place 14) |
2007-11-16 | National - Austrian Open 2007 Juvenile 10 Dance | Austria | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|