Representing country | : | Not available |
Best result | : | 4 at Slobozhanshyna Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: National :: Stanislav Shklyar's Cup 2007 - Youth Latin - Ukraine (place 8) |
Last competition recorded |
2009-02-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 150) |
|
All recorded competitions |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 150) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 31) |
2008-12-14 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 26) |
2008-12-07 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 41) |
2008-11-23 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 24) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 51) |
2008-02-17 | National - Slobozhanshyna Cup 2008 Youth Latin | Ukraine | (place 4) |
2008-02-03 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 18) |
2007-12-16 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 29) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Youth Latin | Ukraine | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|