Representing country | : | Not available |
Best result | : | 14 at Estonian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-02 :: National :: Estonian 10 Dance Championships 2008 - Junior II 10 Dance - Estonia (place 28) |
Last competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 40) |
|
All recorded competitions |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 40) |
2009-12-19 | National - Grand Prix Latvija 2009 Junior II Standard | Latvia | (place 45) |
2009-09-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 17) |
2009-02-28 | National - Estonian Standard 2009 Junior II Standard | Estonia | (place 14) |
2008-10-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 53) |
2008-10-18 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 21) |
2008-06-07 | National - Latvia Dance Festival 2008 Junior II Standard | Latvia | (place 25) |
2008-06-06 | National - Latvia Dance Festival 2008 Junior II Latin | Latvia | (place 23) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Junior II 10 Dance | Estonia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|