Representing country | : | Not available |
Best result | : | 52 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: National :: International Diamond Cup 2008 - Junior II Standard - Russia (place 57) |
Last competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Junior II Latin - Russia (place 98) |
|
All recorded competitions |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 98) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 60) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 52) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|